Pavilion
1 | 42.00° | 02-08-14-22-31-36-43-53-60-65-74-82-88-94 | PCP |
---|---|---|---|
G1 | 90.00° | 08-88 | See note 1 |
G2 | 90.00° | 12-84 | OMNI (see note 2) |
G3 | 90.00° | 16-20-76-80 | " |
G4 | 90.00° | 24-72 | " |
G5 | 90.00° | 36-60 | " |
G6 | 90.00° | 48 | " |
2 | 67.60° | 08-88 | Level girdle |
3 | 69.00° | 12-84 | " |
4 | 70.00° | 16-20-76-80 | " |
5 | 68.50° | 24-72 | " |
6 | 70.00° | 48 | " |
7 | 40.80° | 40-56 | Mains |
8 | 40.00° | 27-69 | " |
9 | 41.00° | 11-85 | " |
10 | 41.50° | 96 | " |
Crown
A | 35.80° | 08-88 | Breaks |
---|---|---|---|
B | 35.50° | 12-84 | " |
C | 35.80° | 16-80 | " |
D | 36.50° | 20-76 | " |
E | 36.60° | 24-72 | " |
F | 37.10° | 36-60 | " |
G | 35.70° | 48 | " |
H | 24.50° | 44-52 | Mains |
J | 31.00° | 22-74 | " |
K | 31.00° | 14-82 | " |
L | 24.90° | 96 | " |
M | 14.60° | 10-86 | Stars |
N | 17.00° | 18-78 | " |
P | 13.70° | 26-70 | " |
Q | 13.20° | 40-56 | " |
R | 13.70° | 48 | " |
T | 0.00° | Table |